After analysing the data from the top 26 shows, we found that Paul Wesley who plays Stephen Salvatore in The Vampire Diaries has the biggest age gap among the top five main characters of each TV show - Paul Wesley is 19 years older than the character he portrays.
The most accurate casting for a character is Eleven, played by Millie Bobby Brown in Stranger Things. Both the character and the actor were 12 years old when the series began.
Looking at the data, here are the top 5 biggest differences in age:
Show | Diff in age | Character | Age | Actor | Age |
The Vampire Diaries | 19 | Stefan Salvatore | 18 | Paul Wesley | 37 |
The Vampire Diaries | 14 | Damon Salvatore | 26 | Ian Somerhalder | 40 |
Dawson's Creek | 13 | Andie McPhee | 16 | Meredith Monroe | 29 |
Hannah Montana | 13 | Jackson Stewart | 16 | Jason Earles | 29 |
The 100 | 11 | Octavia Blake | 17 | Marie Avgeropoulos | 28 |
Stephen Salvatore (played by Paul Wesley)

Here’s the most accurate castings where all the ages are exact:
Show | Character | Age | Actor | Age |
Stranger Things | Eleven | 12 | Millie Bobby Brown | 12 |
Stranger Things | Chief Hopper | 41 | David Harbour | 41 |
Suits | Michael Ross | 38 | Patrick J. Adams | 38 |
Suits | Donna Paulson | 46 | Sarah Rafferty | 46 |
Suits | Rachel Zane | 38 | Meghan Markle | 38 |
Taking the five leading characters from each TV series, we were able to find the combined age for each show, and the age of the actors which portray them. The list is below, from the most different, to most accurate.
Show | Percentage |
The Vampire Diaries | 54.95 |
Riverdale | 51.9 |
Glee | 43.04 |
Dawson’s Creek | 41.25 |
The 100 | 40.5 |
Buffy the Vampire Slayer | 37.78 |
Fresh Meat | 36.67 |
13 Reasons Why | 31.4 |
Teen Wolf | 26.14 |
Sex Education | 25.86 |
Hannah Montana | 25.81 |
Euphoria | 25.29 |
One Tree Hill | 25 |
Misfits | 22.58 |
Gossip Girl | 22.35 |
Pretty Little Liars | 15.56 |
The Fosters | 14.5 |
Gilmore Girls | 13.74 |
Younger | 13.19 |
Supernatural | 12.3 |
Skins | 10.98 |
Stranger Things | 8.4 |
New Girl | 3.76 |
Saved by The Bell | 3.33 |
Suits | 1.9 |
Dark | 1.5 |
Dark is one of the most recent releases on the list (released on Netflix December 2017). The actors in this German web series only have a 1.5% age difference to their characters, giving them the most accurate casting.
The Vampire Diaries takes the top spot for the most unrealistic character to actor age gap. The cast of this show have a huge 54.95 per cent age difference to the characters they play. The characters on the show are vampires who are frozen in their young, human bodies, which seems ironic given how much older the cast seem to be!
Teen shows in particular have been casting older people to play them for a long time and the trend shows no signs of slowing down.
Take a look at some of the top adult actors who are older than their on-screen characters.
Elena Gilbert from The Vampire Diaries (played by Nina Dobrev)